Hardin County Jobs & Family Service
Jodi M. Tudor
- Contact Info -
Job & Family Services
175 W. Franklin Street
Suite 150
Kenton, Ohio 43326
Ph: (419) 675-1130
Ph: (800) 442-7346
Fax: (419) 674-2340
Public Assistance Fax: (419) 675-1100
Children Services Fax: (419) 674-2340
Hours: Mon-Thurs, 8:00-4:30
Hours: Friday, 8:30-2:30
Email
Comprehensive Title XX Social Services Plan
Last week of October 2010 | Proposed county profiles and Title XX Needs Reports due in the field offices |
First week of November 2010 | Proposed county profiles and Title XX Needs Reports due in central office |
Fourth week of December 2010 | Preparation of required publication and obtaining public comment on the proposed CTXXSSP |
Second week of January 2011 | Forty-five day public comment period begins |
January 2011 | County family services planning committee, MIT boards and MR/DD boards hold local hearings on proposed CTXXSSP |
Fourth week of February 2011 | County hearing summaries are due to ODJFS |
End of February 2011 | End of public comment period |
End of February 2011 | Amended final county profiles and Title XX Needs Report due in field offices |
End of February 2011 | Amended final county profiles and Title XX Needs Report due in central office |
Third week of June 2011 | Publication of notice on the availability of the Final CTXXSSP and distribution of the CTXXSSP |
Ohio Department of Job and Family Services
County | Program Period | ||
Hardin (33) | From July 1, 2011 through June 30, 2013 | ||
Categories of Eligibility | |||
Catalogue of Title XX | Services without Regard to Income | Services for Free | Total Individual and Cost |
(1) | (2) | (3) | (5) |
Adoption | 6 | 4 | 10 |
$3,000 | $2,000 | $5,000 | |
*Case Management | 40 | 2 | 42 |
$400,000 | $20,000 | $420,000 | |
**Child Care Employment and Training | $ | ||
Congregate Meals | $ | ||
Counseling | $ | 10 | 10 |
$ | $5,000 | $5,000 | |
Day-Care for Adults | $ | ||
Day Treatment for Children | $ | ||
Education & Training Services | $ | ||
Employment Services | $ | ||
Family Planning | $ | ||
Foster Care Services for Adults | $ | ||
Foster Care Services for Children | 16 | 16 | |
$ | $80,000 | $80,000 | |
Health Related & Home Health Services | $ |
***Information and Referral may be provided without regard to income unless a fee is stipulated by the CDJFS.
****Services without regards to income is determined by the CDJFS.
JFS 01821 (Rev. 1/2007)
County | Program Period | |||
Hardin (33) | From July 1, 2011 through June 30, 2013 | |||
Categories of Eligibility | ||||
Catalogue of Title XX Social Services (1) | Services without Regard to Income (2) | Services for Free (3) | Services for a Fee (4) | Total Individual and Cost (5) |
Special Services for Youth Involved in or at Risk of Involvement in Criminal Activity | $ | |||
Substance Abuse | $ | |||
Transportation | 20 $ 4,000 | 20 $ 4,000 | ||
Total | $ 801,000 | |||
County Income Level Guidelines: | ||||
Service Date(s) (if different from biennium) | ||||
Title of Service | Beginning Date | Ending Date | ||
Title of Service | Beginning Date | Ending Date | ||
Title of Service | Beginning Date | Ending Date | ||
Submitted by (Signature of CDJFS Dir | Date / | |||
Approved by (Signature of County Commissioner) | ||||
Street Address of Hearing | Date of Hearing | |||
City, State, Zip Code | Time of Hearing |
Counties reserve the right to limit eligibility contingent upon the availability of funds and resources. Submit an original profile to ODJFS by the last week of October.